STRING GAUGES AND LENGTHS
FOR ARGENT FOX LADY ELIZABETH’S
SINGLE & DOUBLE 34 NYLON STRUNG HARPS
# NOTE DIA. LNGTH TRUITT LVR LVLAND LVR
01 A6 .025 3.50” KRBn #00
02 G6 .028 3.63” KRBn #00
03 F6 .028B 4.75” KHBn #00
04 E6 .028 5.63” KRBn #0
05 D6 .028 6.63” KRBn #0
06 C6 .032R 7.50” KHB #1
07 B5 .032 8.25” KRB #1
08 A5 .032 9.25” KRB #1
09 G5 .036 10.25” KRB #5A
10 F5 .036B 11.25” KHB #5A
11 E5 .036 12.38” B2RB #5A
12 D5 .040 13.50” B2RB #5A
13 C5 .040R 14.75” B2HB #6A
14 B4 .040 16.00” B2RB #6A
15 A4 .045 17.25” B2RB #6
16 G4 .045 18.63” B2RB #7
17 F4 .045B 20.25” B2HB #7
18 E4 .045 21.75” B2RB #7
19 D4 .050 23.25” B2RB #8
20 C4 .050R 24.75” B4HB #8
21 B3 .050 26.50” B4RB #9
22 A3 .055 27.75” B4RBM #10
23 G3 .045/.010 29.50” B4RBM #10
24 F3 .050/.010 30.75” B4HBM #12
25 E3 .050/.013 32.50” B4RBM #12
26 D3 .055/.013 33.88” B4RBM #13
27 C3 .028/.010B 35.25” B4HBM #9
28 B2 .032/.010B 36.50” B4RBM #10
29 A2 .032/.010B 38.00” B4RAS #10
30 G2 .022/4/.008SFB 39.50” B4RAS #7
31 F2 .024/6/.008SFB 41.00” B4HAS #8
32 E2 .024/6/.010SFB 42.38” B4RAM #8
33 D2 .024/8/.010SFB 43.75” B4RAM #9
34 C2 .026/8/.012SFB 45.00” B4HAM #10
PLEASE NOTE THAT THESE ARE THE VIBRATING LENGTHS.PLEASE ADD 4” FOR REPLACEMENT LENGTH