STRING GAUGES AND LENGTHS
FOR ARGENT FOX LADY EMILY’S
38 NYLON STRUNG HARPS
# NOTE DIA. LNGTH TRUITT LVR LVLAND LVR
01 C7 .025 3.88” KHBn #00
02 B6 .025 4.50” KRBn #00
03 A6 .025 5.13” KRBn #00
04 G6 .028 5.75” KRBn #00
05 F6 .028B 6.38” KHBn #0
06 E6 .028 7.00” KRBn #0
07 D6 .028 7.75” KRBn #0
08 C6 .032R 8.50” KHB #1
09 B5 .032 9.25” KRB #1
10 A5 .032 10.00” KRB #1
11 G5 .036 10.88” KRB #1
12 F5 .036B 11.25” KHB #4
13 E5 .036 12.50” B2RB #4
14 D5 .040 13.50” B2RB #4
15 C5 .040R 14.38” B2HB #5A
16 B4 .040 15.50” B2RB #5A
17 A4 .045 16.63” B2RB #5A
18 G4 .045 17.88” B2RB #6A
19 F4 .045B 19.13” B2HB #6
20 E4 .045 20.38” B2RB #7
21 D4 .050 21.75” B2RB #8
22 C4 .050R 23.00” B2HB #9
23 B3 .040/.008 24.50” B2RBM #9
24 A3 .040/.010 26.00” B2RBM #10
25 G3 .045/.010 27.50” B2RBM #10
26 F3 .050/.013 29.00” B2HBM #12
27 E3 .050/.013 30.50” B4RBM #12
28 D3 .055/.013 32.00” B4RBM #13
29 C3 .028/.010B 33.50” B4HAS #9
30 B2 .032/.010B 35.00” B4RAS #9
31 A2 .030/2/.008SFB 36.50” B4RAS #9
32 G2 .022/4/.008SFB 38.13” B4RAS #10
33 F2 .024/6/.010SFB 39.50” B4HAM #12
34 E2 .024/6/.010SFB 41.00” B4RAM #12
35 D2 .024/8/.012SFB 42.50” B4RAM #12
36 C2 .026/10/.012SFB 44.00” B4HAM #13
37 B1 .026/10/.012SFB 45.50” B4RAM #13
38 A2 .026/12/.012SFB 47.00” B4RAM #13
PLEASE NOTE THAT THESE ARE THE VIBRATING LENGTHS.PLEASE ADD 4” FOR REPLACEMENT LENGTH