STRING GAUGES AND LENGTHS
FOR ARGENT FOX LORD BOREAS’S 5/7
43 WIRE CROSS STRUNG HARPS
# NOTE DIA. LNGTH
01 B5 .014 steel 6.00”
02 A#5 .014 steel 6.25” THIS SET CAN BE
03 A5 .014 steel 6.50” ORDERED WITH SHARPS
04 G#5 .014 steel 6.68” COLORED BLUE OR WITH
05 G5 .016 bronze 6.88” ONLY C’s & F’s AND
06 F#5 .018 bronze 7.00” THEIR SHARPS COLORED
07 F5 .018 bronze 7.13” RED & BLUE
08 E5 .018 bronze 7.68”
09 D#5 .018 bronze 8.00”
10 D5 .018 bronze 8.13”
11 C#5 .020 bronze 8.38”
12 C5 .020 bronze 8.68”
13 B4 .020 bronze 9.25”
14 A#4 .022 bronze 9.50”
15 A4 .022 bronze 9.75”
16 G#4 .022 bronze 10.13”
17 G4 .022 bronze 10.50”
18 F#4 .026 bronze 10.88”
19 F4 .026 bronze 11.38”
20 E4 .026 bronze 12.38”
21 D#4 .026 bronze 12.88”
22 D4 .026 bronze 13.25”
23 C#4 .028 bronze 13.88”
24 C4 .028 bronze 14.38”
25 B3 .028 bronze 15.25”
26 A#3 .028 bronze 15.88”
27 A3 .028 bronze 16.38”
28 G#3 .028 bronze 16.88”
29 G3 .028 bronze 17.38”
30 F#3 .018/3/.008SFB 17.88”
31 F3 .018/3/.008SFB 18.50”
32 E3 .018/4/.008SFB 19.68” PLEASE NOTE THAT THESE
33 D#3 .018/3/.010SFB 20.25” ARE VIBRATING LENGTHS.
34 D3 .018/3/.010SFB 20.75 PLEASE ADD 4” FOR
35 C#3 .018/5/.010SFB 21.25” REPLACEMENT LENGTH.
36 C3 .020/5/.010SFB 21.75”
37 B2 .020/5/.010SFB 23.00”
38 A#2 .022/4/.012SFB 23.50”
39 A2 .022/4/.012SFB 24.00”
40 G#2 .022/6/.012SFB 24.50”
41 G2 .022/6/.012SFB 25.00”
42 F#2 .022/4/.015SFB 25.63”
43 F2.022/4/.015SFB 26.25”