STRING GAUGES AND LENGTHS
FOR ARGENT FOX BROTHER BENJAMINE'S
CROSS STRUNG HARPS WITH LOW F STRINGING
NOTE DIA. REPLCMNT LNGTH NOTE DIA. RPLCMNT LNGTH
C7 .020R 9"
B6 .020 9 1/4"
A#6 .020 9 1/2"
A6 .020 9 3/4"
G#6 .025 10"
G6 .025 10 1/4"
F#6 .025B 10 3/8"
F6 .025B 10 1/2"
E6 .028 10 3/4"
D#6 .028 11"
D6 .028 11 1/4"
C#6 .028R 11 3/4"
C6 .028R 12"
B5 .032 12 1/2"
A#5 .032 12 3/4"
A5 .032 13"
G#5 .032 13 1/2"
G5 .032 14"
F#5 .032B 14 1/2"
F5 .032B 15"
E5 .032 15 3/4"
D#5 .036 16 1/2"
D5 .036 17"
C#5 .036R 17 3/4"
C5 .036R 18 1/4"
B4 .036 19 1/4"
A#4 .036 19 3/4"
A4 .036 20 1/4"
G#4 .040 20 3/4"
G4 .040 21 1/4"
F#4 .040B 22 1/4"
F4 .040B 23"
E4 .045 24 1/2"
D#4 .045 24 3/4"
D4 .045 25 1/2"
C#4 .050R 25 3/4"
C4 .050R 26 1/2"
B3 .050 27 1/2"
A#3 .050 28 1/4"
A3 .050 29"
G#3 .055 29 3/4"
G3 .055 30 1/4"
F#3 .055B 31"
F3 .055B 31 1/2"
PLEASE NOTE THAT THESE ARE THE APPROXIMATE REPLACEMENT LENGTHS OF THE STRINGS. NOT VIBRATING LENGTHS.